DATES FOR MORNINGTON PENINSULA BOWLS EVENTS and PENINSULA CASEY REGION PLAYOFFS and TRIALS 2019-20
Mornington Peninsula Bowls – Events | State Event | |||||
Date | Day | Event | Gender | Stage | Notes | Div/Region |
14/09/19 | Sat | Regional Cup | Open | Rounds | MPB event | |
15/09/19 | Sun | 60+ Singles | M u0026amp; W | Rounds | State event | Div |
TBC | Flex mid wk | Women Only | W | Rounds | MPB | |
21/09/19 | Sat | Regional Cup | Open | Rounds | MPB | |
22/09/19 | Sun | 60+ Singles | M u0026amp; W | Rounds | State | Div |
TBC | Flex mid wk | Women Only | W | Rounds | MPB | |
29/09/19 | Sun | 60+ Singles | M u0026amp; W | Finals | State | Div |
″ | ″ | Novice Singles | M u0026amp; W | Rounds | State | Div |
TBC | Flex mid wk | Women Only | W | Rounds | MPB | |
05/10/19 | Sat | Regional Cup | Open | Rounds | MPB | |
06/10/19 | Sun | 60+ Pairs | M u0026amp; W | Rounds | State | Div |
TBC | Flex mid wk | Women Only | W | Rounds | MPB | |
12/10/19 | Sat | Regional Cup | Open | Rounds | MPB | |
13/10/19 | Sun | 60+ Pairs | M u0026amp; W | Rounds | State | Div |
TBC | Flex mid wk | Women Only | W | Rounds | MPB | |
19/10/19 | Sat | Regional Cup | Open | Finals | MPB | |
20/10/19 | Sun | 60+ Pairs | M u0026amp; W | Finals | State | Div |
″ | ″ | Novice Singles | M u0026amp; W | Finals | State | Div |
TBC | Flex mid wk | Women Only | W | Finals | MPB | |
27/10/19 | Sun | Region 60+ Singles | M u0026amp; W | u0026amp; Pairs if possible | REGION PLAYOFF | |
″ | ″ | Region Novice Singles | M u0026amp; W | If possible | REGION PLAYOFF | |
03/11/19 | Sun | Region 60+ Pairs | M u0026amp; W | u0026amp; Novice if required | REGION PLAYOFF | |
10/11/19 | Sun | Mixed Pairs | Rounds | State | Div | |
15/11/19 | Fri | BV NOTIFICATIONS CLOSE: 60+ Singles and Pairs Region Winners for State Events TBC (based on date for 2018-19) | ||||
24/11/19 | Sun | Mixed Pairs | Rounds | State | Div | |
01/12/19 | Sun | Mixed Pairs | Finals | State | Div | |
04/12/19 | Wed | Night Pennant | Open | Rounds | MPB | |
08/12/19 | Sun | Pairs | M u0026amp; W | Rounds | State | Div |
11/12/19 | Wed | Night Pennant | Open | Rounds | MPB | |
15/12/19 | Sun | Pairs | M u0026amp; W | Rounds | State | Div |
cont’d…. |